| Management number | 220950589 | Release Date | 2026/05/03 | List Price | US$100.00 | Model Number | 220950589 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 850061196033 |
|---|---|
| Color | Silver2 |
| Style | Art Deco |
| Theme | Music |
| Gem Type | No Gemstone |
| Material | Glass |
| Brand Name | Virgins Saints & Angels |
| Chain Type | Ball |
| Clasp Type | Toggle |
| Metal Type | Brass |
| Pearl Size | 6.0-6.5mm |
| Pearl Type | Simulated Pearl |
| Finish Type | bronzed |
| Item Weight | 31.62 Grams |
| Metal Stamp | 925 Sterling Silver |
| Stone Color | White |
| Stone Shape | Round |
| Chain Length | 34 Inches |
| Manufacturer | Virgins Saints & Angels |
| Setting Type | Bead |
| Decorative Plating | Sterling Silver |
| Chain Length Maximum | 34 Inches |
| Chain Length Minimum | 34 Inches |
| Age Range Description | Adult |
| Stone Creation Method | Natural |
| Primary Stone Gem Type | Pearl |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form