| Management number | 224420886 | Release Date | 2026/05/09 | List Price | US$35.60 | Model Number | 224420886 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| Ply | 4-Ply |
|---|---|
| ASIN | B0CX53DRXW |
| Size | 11x6x5 |
| Seasons | Year Round |
| Rim Size | 6 Inches |
| Brand Name | RIHYTAC |
| Load Index | 81 |
| Tread Type | Symmetrical |
| Unit Count | 2.0 Count |
| Tread Depth | 3 Inches |
| Manufacturer | RIHYTAC |
| Speed Rating | A3 |
| Item Diameter | 11 Inches |
| Load Capacity | 425 Pounds |
| Section Width | 5 Inches |
| Tire Diameter | 11 Inches |
| Construction Type | Radial |
| Automotive Fit Type | Universal Fit |
| Included Components | 11x6.00-5 lawn mower tire x 2,4 x 5/8" and 4 x 1/2" bearings,0.4" metal spacers x 4, 0.2 "metal spacers x 2 |
| Manufacturer Part Number | 11x6x5 |
| Manufacturer Warranty Description | 30-Day Return Guarantee |
| Vehicle Tire ISO Metric Size Description | 11/6.00-5 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form