| Management number | 224244614 | Release Date | 2026/05/09 | List Price | US$21.58 | Model Number | 224244614 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Pockets where you need them, super lightweight durability that lasts, the Women's 5-Pocket EdgeTec Slick Pant delivers the performance you need in the field.
| UPC | 788029704405 |
|---|---|
| ASIN | B07LBPJ2GZ |
| Color | Black |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Fit Type | Relaxed |
| Leg Style | Straight |
| character | Sports |
| Brand Name | Propper |
| Model Name | F5910 - Edgetec Pants |
| Rise Style | Mid Rise |
| Sport Type | Tactical |
| Style Name | F5910 - Edgetec Pants |
| Fabric Type | 100% Polyester |
| Manufacturer | Propper International |
| Style Number | F5910 |
| Material Type | Polyester |
| Pattern Style | Solid |
| Item Type Name | Pant |
| Pants Form Type | Chino Pants |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 5 |
| Front Pocket Count | 2 |
| Pocket Description | Welt Pocket |
| Apparel Closure Type | Snap |
| Age Range Description | Adult |
| Fabric Stretchability | Non-stretchable |
| Fit to Size Sentiment | Good |
| Apparel Fabric Stretch | No Stretch |
| Item Length Description | Ankle Length |
| Manufacturer Part Number | F59105P00116U |
| Product Care Instructions | Machine Wash |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | Casual, Dress, Uniform |
| Global Trade Identification Number | 00788029704405 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form